Product name | Major version / build | Version / Release ID |
---|---|---|
Windows 1.0 | 1.04 | |
Windows 2.0 | 2.11 | |
Windows 3.0 | 3 | |
Windows 95 | 4.0.950 | |
Windows XP | 5.1.2600 | |
Windows XP Professional x64 Edition | 5.2.3790 | |
Windows Vista, RTM (Release to Manufacturing) | 6.0.6000.16386 | |
Windows Vista | 6.0.6000 | |
Windows Vista, Service Pack 2 | 6.0.6002 | |
Windows 7, RTM (Release to Manufacturing) | 6.1.7600.16385 | |
Windows 7 | 6.1.7600 | |
Windows 7, Service Pack 1 | 6.1.7601 | |
Windows 8, RTM (Release to Manufacturing) | 6.2.9200.16384 | |
Windows 8 | 6.2.9200 | |
Windows 8.1 | 6.3.9600.16384.130821-1623 | |
Windows 10 Gold | 10.0.10240 | 1507 |
Windows 10 November Update, 03-11-2015 | 10.0.10586 | 1511 |
Windows 10 Aniversary Update 02-08-2016 | 10.0.14393.1794 | 1607 |
Windows 10 Creators Update 11-04-2017 | 10.0.15063.1112 | 1703 |
Windows 10 Fall Creators Update 18-01-2018 | 10.0.16299.461 | 1709 |
Windows 10 30-04-2018 | 10.0.17134.81 | 1803 |
Informazioni su: Windows 10
Product name | Major version / build | Version / Release ID |
---|---|---|
Windows Server 2003 | 5.2.3790 | |
Windows Server 2003, Service Pack 1 | 5.2.3790.1180 | |
Windows Server 2003 | 5.2.3790.1218 | |
Windows Server 2008 | 6.0.6001 | |
Windows Server 2008 Sp2 | 6.0.6002 | |
Windows Server 2008 R2, RTM (Release to Manufacturing) | 6.1.7600.16385 | |
Windows Server 2012 | 6.2.9200 | |
Windows Server 2012 R2 | 6.3.9600 | |
Windows Server 2016 RTM 26-09-2016 | 10.0.14393 | |
Windows Server 2016 Aniversary Update 22-03-2017 | 10.0.14393.970 | 1607 |
Windows Server 2016 Fall Creators Update 17-10-2017 | 10.0.16299.15 | 1709 |
Windows Server 2016 Update 18-03-2018 | 10.0.17134.1.180410-1804 | 1803 |
Windows Server 2019 Preview Version |
Informazioni su: Windows Server 2016
Windows Server 2019 Preview è da oggi disponibile e potrete provarlo nei vostri ambienti di sviluppo.
Per potervi accedere, dovrete registrarvi a questo link: Windows Server 2019
Lista versioni di Windows link: wikipedia